|
|
Be the first to review this product
GeoVision GV-FE111 Fish Eye 1.3MP IP Camera Datasheet (0.45MB)
|
|
| Image chip size | 1/3" |
| Image chip type | CMOS |
| Image Compression | H.264, M-JPEG, JPEG |
| Audio | Bi-directional speak/listen |
| Auto-Focus | No |
| Indoor / Outdoor | Indoors only |
| Ingress Protection | No |
| Colour / monochrome | Colour |
| POE built-in | Yes - no splitter required |
| POE Class | No |
| Max. Resolution | 1280 X 1024 |
| Min. low-light lux | 0.1 |
| Supply Volts | 12V DC, 24V AC or PoE |
| Lens Mount | built-in lens |
| Lens Focal Length | 1.25mm |
| Viewing Angle | 180 degree |
| Aspect ratio | 4:3 |
| Megapixels | 1.3 MP |
| Supplied with lens | Yes |
| Accepts auto-iris lens | No |
| Max. Images per second | 15 |
| PSU included | Yes |
| Power Consumption | 7.2W |
| Warranty | 1 Year |
| Launch Date | November 2010 |
You have no items in your shopping cart.