|
|
Be the first to review this product
|
|
| Image chip size | 1/2.5" |
| Image chip type | CMOS |
| Image Compression | MJPEG & H.264 |
| Compatible Recording Software | Sanyo |
| Audio | Bi-directional speak/listen |
| Auto-Focus | Yes |
| Indoor / Outdoor | Indoors or Outdoors |
| Ingress Protection | No |
| Colour / monochrome | True Day/Night |
| POE built-in | Yes - no splitter required |
| POE Class | No |
| Max. Resolution | 2288 X 1712 |
| Min. low-light lux | 2.0 |
| Supply Volts | 12V DC or 24V AC/DC OR POE |
| Lens Mount | built-in lens |
| Lens Focal Length | 6.3-63mm |
| Viewing Angle | Horizontal Field of View |
| Aspect ratio | 16:9 |
| Megapixels | 4 MP |
| Supplied with lens | Yes |
| Accepts auto-iris lens | N/A |
| Max. Images per second | 25 |
| PSU included | No |
| Power Consumption | 12.3W |
| Built-In Storage | SD, SDHC |
| Warranty | 3 Years |
| Launch Date | November 2009 |
| Video |
Sanyo VA-SW50 (VMS Advanced) Video Management Software
Excl. VAT:
£695.00
Incl. VAT:
£834.00
|
You have no items in your shopping cart.